For the year ended 31 December | |
2025 |
|
|---|---|
Shipment Volume (m pairs) | 55.0 |
ASP (US$) | 27.7 |
Group Revenue (US$ m) | 1,570.2 |
Gross Profit Margin | 21.8% |
Operating Profit (US$ m) | 149.2 |
Operating Profit Margin | 9.5% |
Net Profit (US$ m) | 137.0 |
Net Profit Margin | 8.7% |
Dividend per share (HK¢) | 145 |
Footwear Revenue by Category | |
Luxury & Fashion | 31.9% |
Sports | 48.2% |
Casual | 19.9% |
Footwear Production by Geography | |
Vietnam | 52.0% |
China | 24.0% |
Rest of Asia | 24.0% |