For the year ended 31 December | |
2024 |
|
|---|---|
Shipment Volume (m pairs) | 53.0 |
ASP (US$) | 28.4 |
Group Revenue (US$ m) | 1,545.1 |
Gross Profit Margin | 24.9% |
Operating Profit (US$ m) | 184.5 |
Operating Profit Margin | 11.9% |
Net Profit (US$ m) | 170.1 |
Net Profit Margin | 11.0% |
Dividend per share (HK¢) | 171 |
Footwear Revenue by Category | |
Luxury & Fashion | 35.5% |
Sports | 44.5% |
Casual | 20.0% |
Footwear Production by Geography | |
Vietnam | 51.0% |
China | 27.0% |
Rest of Asia | 22.0% |